<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Famous for 15 people&#8217; &#8211; A response</title>
	<atom:link href="http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/</link>
	<description>Digital Content, Marketing and Disruptive Technology Consultancy</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BadgerGravling</title>
		<link>http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/#comment-67</link>
		<dc:creator>BadgerGravling</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://danthornton.wordpress.com/2007/06/27/famous-for-15-people-a-response/#comment-67</guid>
		<description>The problem then is how to find general overviews, from every single niche.&lt;br/&gt;And how to find the best niche example for each niche that you&#039;re interested in.&lt;br/&gt;&lt;br/&gt;If you&#039;ve got one RSS feed from a mass site, you get an overview of everything. If you have 20 RSS feeds for 20 niche sites you have information overload.</description>
		<content:encoded><![CDATA[<p>The problem then is how to find general overviews, from every single niche.<br />And how to find the best niche example for each niche that you&#8217;re interested in.</p>
<p>If you&#8217;ve got one RSS feed from a mass site, you get an overview of everything. If you have 20 RSS feeds for 20 niche sites you have information overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadgerGravling</title>
		<link>http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/#comment-5527</link>
		<dc:creator>BadgerGravling</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://danthornton.wordpress.com/2007/06/27/famous-for-15-people-a-response/#comment-5527</guid>
		<description>The problem then is how to find general overviews, from every single niche.And how to find the best niche example for each niche that you&#039;re interested in.If you&#039;ve got one RSS feed from a mass site, you get an overview of everything. If you have 20 RSS feeds for 20 niche sites you have information overload.</description>
		<content:encoded><![CDATA[<p>The problem then is how to find general overviews, from every single niche.And how to find the best niche example for each niche that you&#8217;re interested in.If you&#8217;ve got one RSS feed from a mass site, you get an overview of everything. If you have 20 RSS feeds for 20 niche sites you have information overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cushman</title>
		<link>http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/#comment-66</link>
		<dc:creator>David Cushman</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://danthornton.wordpress.com/2007/06/27/famous-for-15-people-a-response/#comment-66</guid>
		<description>Hi Badge,&lt;br/&gt;&lt;br/&gt;Thanks for giving this so much thought - for engaging with it!&lt;br/&gt;&lt;br/&gt;What you might also consider is reputation and rating systems.&lt;br/&gt;&lt;br/&gt;If digg (for example) ranks dead topless girlfriends alongside Blair&#039;s exit from office that&#039;s because on a mass scale they are equally interesting (to the community known as digg).&lt;br/&gt;&lt;br/&gt;But in the niche of shared interest in which stories about dead girlfriends are important (I&#039;m going a bit extreme here for illustrative purposes)the topless girlfriend story actually ranks way higher than the Blair story.&lt;br/&gt;&lt;br/&gt;And in the followers of British politics niche, it doesn&#039;t even register, while Blair towers supreme.&lt;br/&gt;&lt;br/&gt;Provided the recommendation made to you is from a niche community you trust (and digg isn&#039;t building this, it simply has a recommendation for what is most popular in mass terms, as far as I understand it)then it has much greater value to you.&lt;br/&gt;&lt;br/&gt;Trust does not derive from mass. Not for digital natives, at least.&lt;br/&gt;&lt;br/&gt;A million people can be &#039;wrong&#039; - at least as far as you or I or our niche shared interest group may be concerned.&lt;br/&gt;&lt;br/&gt;A couple of recent posts you might also consider:&lt;br/&gt;http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.html&lt;br/&gt;&lt;br/&gt;and: http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.html&lt;br/&gt;&lt;br/&gt;and maybe: http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html&lt;br/&gt;&lt;br/&gt;... if you have time.</description>
		<content:encoded><![CDATA[<p>Hi Badge,</p>
<p>Thanks for giving this so much thought &#8211; for engaging with it!</p>
<p>What you might also consider is reputation and rating systems.</p>
<p>If digg (for example) ranks dead topless girlfriends alongside Blair&#8217;s exit from office that&#8217;s because on a mass scale they are equally interesting (to the community known as digg).</p>
<p>But in the niche of shared interest in which stories about dead girlfriends are important (I&#8217;m going a bit extreme here for illustrative purposes)the topless girlfriend story actually ranks way higher than the Blair story.</p>
<p>And in the followers of British politics niche, it doesn&#8217;t even register, while Blair towers supreme.</p>
<p>Provided the recommendation made to you is from a niche community you trust (and digg isn&#8217;t building this, it simply has a recommendation for what is most popular in mass terms, as far as I understand it)then it has much greater value to you.</p>
<p>Trust does not derive from mass. Not for digital natives, at least.</p>
<p>A million people can be &#8216;wrong&#8217; &#8211; at least as far as you or I or our niche shared interest group may be concerned.</p>
<p>A couple of recent posts you might also consider:<br /><a href="http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.html?referer=');">http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.html</a></p>
<p>and: <a href="http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.html?referer=');">http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.html</a></p>
<p>and maybe: <a href="http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html?referer=');">http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html</a></p>
<p>&#8230; if you have time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cushman</title>
		<link>http://thewayoftheweb.net/2007/06/famous-for-15-people-a-response/#comment-5526</link>
		<dc:creator>David Cushman</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://danthornton.wordpress.com/2007/06/27/famous-for-15-people-a-response/#comment-5526</guid>
		<description>Hi Badge,Thanks for giving this so much thought - for engaging with it!What you might also consider is reputation and rating systems.If digg (for example) ranks dead topless girlfriends alongside Blair&#039;s exit from office that&#039;s because on a mass scale they are equally interesting (to the community known as digg).But in the niche of shared interest in which stories about dead girlfriends are important (I&#039;m going a bit extreme here for illustrative purposes)the topless girlfriend story actually ranks way higher than the Blair story.And in the followers of British politics niche, it doesn&#039;t even register, while Blair towers supreme.Provided the recommendation made to you is from a niche community you trust (and digg isn&#039;t building this, it simply has a recommendation for what is most popular in mass terms, as far as I understand it)then it has much greater value to you.Trust does not derive from mass. Not for digital natives, at least.A million people can be &#039;wrong&#039; - at least as far as you or I or our niche shared interest group may be concerned.A couple of recent posts you might also consider:http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.htmland: http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.htmland maybe: http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html... if you have time.</description>
		<content:encoded><![CDATA[<p>Hi Badge,Thanks for giving this so much thought &#8211; for engaging with it!What you might also consider is reputation and rating systems.If digg (for example) ranks dead topless girlfriends alongside Blair&#8217;s exit from office that&#8217;s because on a mass scale they are equally interesting (to the community known as digg).But in the niche of shared interest in which stories about dead girlfriends are important (I&#8217;m going a bit extreme here for illustrative purposes)the topless girlfriend story actually ranks way higher than the Blair story.And in the followers of British politics niche, it doesn&#8217;t even register, while Blair towers supreme.Provided the recommendation made to you is from a niche community you trust (and digg isn&#8217;t building this, it simply has a recommendation for what is most popular in mass terms, as far as I understand it)then it has much greater value to you.Trust does not derive from mass. Not for digital natives, at least.A million people can be &#8216;wrong&#8217; &#8211; at least as far as you or I or our niche shared interest group may be concerned.A couple of recent posts you might also consider:<a href="http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.htmland" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.htmland?referer=');">http://fasterfuture.blogspot.com/2007/06/why-targeting-ad-message-cant-be-enough.htmland</a>: <a href="http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.htmland" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.htmland?referer=');">http://fasterfuture.blogspot.com/2007/06/how-to-please-all-of-people-all-of-time.htmland</a> maybe: <a href="http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html..?referer=');">http://fasterfuture.blogspot.com/2007/06/news-real-time-personalised-information.html..</a>. if you have time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

