<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Techcrunch and Microsoft: Two WTF? moments&#8230;</title>
	<atom:link href="http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/</link>
	<description>The digital convergence of media, entertainment, marketing and PR</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pablo</title>
		<link>http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/comment-page-1/#comment-4921</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://thewayoftheweb.net/?p=1037#comment-4921</guid>
		<description>Beyond the billions that Bill Gates has donated from his personal fortune, via his foundation to charity, &quot;since 1983, Microsoft and its employees have given more than $2.5 billion in cash, services and software&quot;. &lt;br&gt;&lt;br&gt;From: &lt;a href=&quot;http://www.csrwire.com/press/press_release/25121-Microsoft-and-Its-Employees-Surpass-2-5-Billion-Mark-Through-Charitable-Donations&quot; rel=&quot;nofollow&quot;&gt;http://www.csrwire.com/press/press_release/2512...&lt;/a&gt;&lt;br&gt;&lt;br&gt;That seems reasonably responsible to me.</description>
		<content:encoded><![CDATA[<p>Beyond the billions that Bill Gates has donated from his personal fortune, via his foundation to charity, &#8220;since 1983, Microsoft and its employees have given more than $2.5 billion in cash, services and software&#8221;. </p>
<p>From: <a href="http://www.csrwire.com/press/press_release/25121-Microsoft-and-Its-Employees-Surpass-2-5-Billion-Mark-Through-Charitable-Donations" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.csrwire.com/press/press_release/25121-Microsoft-and-Its-Employees-Surpass-2-5-Billion-Mark-Through-Charitable-Donations?referer=');"></a><a href="http://www.csrwire.com/press/press_release/2512.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.csrwire.com/press/press_release/2512..?referer=');">http://www.csrwire.com/press/press_release/2512..</a>.</p>
<p>That seems reasonably responsible to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thornton</title>
		<link>http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/comment-page-1/#comment-4903</link>
		<dc:creator>Dan Thornton</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://thewayoftheweb.net/?p=1037#comment-4903</guid>
		<description>Cheers for the comment - and the link to Feeding America figures. I should have though to have a look on the charity website (but didn&#039;t as I was writing using wifi on the train to work and it&#039;s painfully bad sometimes!)&lt;br&gt;&lt;br&gt;I&#039;d agree that some money is better than nothing, but to question whether there&#039;s any marketing benefit? It&#039;s part of a big promotion for their new internet browser, and will have been planned and discussed as part of their marketing plan. &lt;br&gt;&lt;br&gt;Compared to the money being spent to promote Bing, or the good work that Bill Gates has done for charity, it&#039;s pretty tiny.&lt;br&gt;&lt;br&gt;(Just for the record, I&#039;m generally pro MS - I&#039;m most at home with Windows, I have a general dislike of Macs, and I&#039;m an Xbox fanboy (original and 360!) )</description>
		<content:encoded><![CDATA[<p>Cheers for the comment &#8211; and the link to Feeding America figures. I should have though to have a look on the charity website (but didn&#39;t as I was writing using wifi on the train to work and it&#39;s painfully bad sometimes!)</p>
<p>I&#39;d agree that some money is better than nothing, but to question whether there&#39;s any marketing benefit? It&#39;s part of a big promotion for their new internet browser, and will have been planned and discussed as part of their marketing plan. </p>
<p>Compared to the money being spent to promote Bing, or the good work that Bill Gates has done for charity, it&#39;s pretty tiny.</p>
<p>(Just for the record, I&#39;m generally pro MS &#8211; I&#39;m most at home with Windows, I have a general dislike of Macs, and I&#39;m an Xbox fanboy (original and 360!) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armchairtheorist</title>
		<link>http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/comment-page-1/#comment-4902</link>
		<dc:creator>armchairtheorist</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://thewayoftheweb.net/?p=1037#comment-4902</guid>
		<description>There is no false advertising or any deception here. Microsoft is simply using the numbers that Feeding America provide themselves:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://feedingamerica.org/faces-of-hunger/hunger-map.aspx&quot; rel=&quot;nofollow&quot;&gt;http://feedingamerica.org/faces-of-hunger/hunge...&lt;/a&gt;&lt;br&gt;&lt;br&gt;From their own math:&lt;br&gt;&lt;br&gt;25$ donated = 175 meals = 7 meals per $1 donated&lt;br&gt;&lt;br&gt;$1.15 donated = 8.05 meals&lt;br&gt;&lt;br&gt;Whether Microsoft is being a &quot;cheapskate&quot; or not is entirely subjective, but my take is that $1 million donated to help combat hunger is still better than $0 donated. If there is any marketing benefit gained from that, I&#039;m sorry - they earned it.&lt;br&gt;&lt;br&gt;IMO, it’s “articles” like that one and writers like MG Siegler that make TechCrunch more of a tabloid than an actual news source.</description>
		<content:encoded><![CDATA[<p>There is no false advertising or any deception here. Microsoft is simply using the numbers that Feeding America provide themselves:</p>
<p><a href="http://feedingamerica.org/faces-of-hunger/hunger-map.aspx" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedingamerica.org/faces-of-hunger/hunger-map.aspx?referer=');"></a><a href="http://feedingamerica.org/faces-of-hunger/hunge.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedingamerica.org/faces-of-hunger/hunge..?referer=');">http://feedingamerica.org/faces-of-hunger/hunge..</a>.</p>
<p>From their own math:</p>
<p>25$ donated = 175 meals = 7 meals per $1 donated</p>
<p>$1.15 donated = 8.05 meals</p>
<p>Whether Microsoft is being a &#8220;cheapskate&#8221; or not is entirely subjective, but my take is that $1 million donated to help combat hunger is still better than $0 donated. If there is any marketing benefit gained from that, I&#39;m sorry &#8211; they earned it.</p>
<p>IMO, it’s “articles” like that one and writers like MG Siegler that make TechCrunch more of a tabloid than an actual news source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanity</title>
		<link>http://thewayoftheweb.net/2009/06/techcrunch-and-microsoft-two-wtf-moments/comment-page-1/#comment-4901</link>
		<dc:creator>Sanity</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://thewayoftheweb.net/?p=1037#comment-4901</guid>
		<description>The Techcrunch article is getting blasted beyond belief. It looks like you jumped on the wrong side of this one. It&#039;s TC that is getting the bad PR. The only ones siding with TC are already MS haters anyway.</description>
		<content:encoded><![CDATA[<p>The Techcrunch article is getting blasted beyond belief. It looks like you jumped on the wrong side of this one. It&#39;s TC that is getting the bad PR. The only ones siding with TC are already MS haters anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
